Las Mañanitas
Las Mañanitas has become the most sought after beachfront condominiums in Los Cabos today. With contemporary Spanish-Mediterranean style architecture,the entire property been designed for those who demand the finest.
Offering spacious floor plans and expansive verandahs, our condominiums, villas and spectacular penthouses create a property of unsurpassed value.

Gallery
Pricing & Availability
Building # | Level #
| Unit No. | Bed/Bath | Sq. Ft. | Price |
|---|---|---|---|
| A-5 | 2/2 | 1,887 | $1,050,000 |
| A-6 | 3/3.5 | 3,600 | $2,950,000 |
| 102 | 2/2 | 1,900 | $739,000 |
| 107 | 3/3 | 2,476 | $769,000 |
| 113 | 1/1 | 950 | $439,000 |
| 201 | 2/2 | 1,906 | $830,000 |
| 204 | 3/3 | 2,276 | Pending |
| 209 | 2/2 | 1,913 | $795,000 |
| 309 | 2/2 | 1,884 | $625,000 |
| 311 | 2/2 | 1,906 | $880,000 |
| 3105 | 2/2 | 1,904 | $719,000 |
| 3202 | 2/2 | 1,900 | $750,000 |
Building # | Level #
| Unit No. | Bed/Bath | Sq. Ft. | Price |
|---|---|---|---|
| 3402 | 2/2 | 1,906 | $650,000 |
| 3404 | 2/2 | 1,906 | $725,000 |
| 3501 | 3/3 | 3,292 | $1,950,000 |
| 3503 | 3/3 | 3,292 | $1,699,000 |
| 4102 | 2/2 | 2,119 | $725,000 |
| 4104 | 2/2 | 2,106 | $545,000 |
| 4203 | 3/3 | 2,688 | $950,000 |
| 4301 | 2/2 | 1,906 | $710,000 |
| 4306 | 2/2 | 1,946 | $600,000 |
| 4501 | 3/3 | 3,781 | $1,250,000 |
| 4503 | 3/3 | 3,681 | $1,250,000 |
I would like to know more about Las Mañanitas
- Toll-Free 1-877-464-2252
San Jose Del Cabo: 142-0988
Los Barriles: 141-0075
Cabo San Lucas: 143-2560
Dialing to Mexico: 011 + 52 (624) + local








