Sign up to stay up to date on the Quivira Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Copala 1306 3 3 2,162 $950,000 $439 1 day
Vista Al Pacifico 3 3 2,184 $850,000 $389 2 days
Quivira Penthouse 2 2 2,069 $688,000 $332 7 days
Copala 3503 2 2 1,524 $624,500 $409 15 days
Quivira-La Laguna 4 N/A N/A N/A $6,742,081 Unknown 23 days
3BR groundfloor|Only 40%down 3 3 1,979 $699,000 $353 26 days
Montecristo 156, Quivira 3 5 3,866 $2,400,000 $620 32 days
Oceanview Luxury 4 Bdrm Condo 4 5 3,689 $2,750,000 $745 37 days
Pacific Bay Luxury Residences 3 3 2,079 $1,149,000 $552 41 days
Mavila Sunset View 3 Bdrm 3 3 1,852 $777,000 $419 44 days
Alvar at Quivira 3 4 3,188 $2,249,000 $705 39 days
Alvar 4 9 3,638 $2,950,000 $810 53 days
Villa Tranquila 2 2 1,497 $425,000 $283 55 days
PENTGARDEN W/SELLER FINANCE 2 3 1,797 $599,000 $333 83 days
Sunset Beach Ocean View 4 Bdrm 4 5 4,428 $3,600,000 $813 83 days
St Regis Residences Los Cabos 3 4 6,894 $4,650,000 $674 90 days
Turnkey Ocean View Coronado 4 5 5,390 $3,199,000 $593 92 days
Alvar Ocean View Furnished 4 5 3,834 $3,000,000 $782 105 days
Bonita Condo Mavila Quivira 1 2 1,183 $395,000 $333 106 days
Copala 3 4 2,223 $824,000 $370 114 days
Alvar at Quivira 3 4 3,164 $2,250,000 $711 114 days
Insane views and sunsets 3 4 1,853 $795,000 $429 126 days
Copala Quivira 2 2 1,594 $599,000 $375 127 days
Mavila at Quivira Pueblito N/A 1 459 $263,000 $572 128 days
PH Mavila Quivira 2 2 1,923 $625,000 $325 151 days
Mavila at Quivira 2 3 1,538 $434,000 $282 158 days
Mavila Towers Penthouse 3 3 1,872 $855,000 $456 162 days
Ocean & Sunset PH w Rooftop 3 3 2,100 $675,000 $321 177 days
Mavila Tower 2 Unit 2202 2 2 1,450 $545,000 $375 186 days
Villa Rosa 5 8 7,897 $1,125,000 $142 190 days
Casa Ali 3 3 3,228 $1,035,000 $320 191 days
1 BD Penthouse Mavila 093 1 2 1,196 $329,000 $275 193 days
St Regis Residences 4 5 4,723 $4,700,000 $995 203 days
LuxuryGarden-Level Masterpiece 3 4 4,609 $2,200,000 $477 204 days
Turnkey Corner 3 BD Copala 3 3 2,887 $847,500 $293 209 days
Copala Tower 3 3105 3 3 2,138 $650,000 $304 224 days
Penthouse Private Rooftop 2 2 3,195 $825,000 $258 226 days
Mavila Villa 7 3 4 2,377 $1,100,000 $462 233 days
Copala Luxury Condo #7504 2 2 1,524 $695,000 $456 235 days
Copala Pentgarden 2 2 1,566 $765,000 $488 237 days
Lote Laguna N/A N/A N/A $2,200,000 Unknown 238 days
Copala 3 3 2,132 $790,000 $370 239 days
Mavila Tower 4 Condo 4105 OV 3 3 1,853 $1,011,000 $545 245 days
Financing Golf Sunset 2 BED 2 2 1,450 $529,000 $364 242 days
Pent-Garden residence 2 2 1,566 $699,000 $446 244 days
Mavila Tower 4 Condo 4102 OV 2 2 1,450 $795,000 $548 245 days
Single Level NEW Home 5 6 10,031 $4,399,000 $438 68 days
Copala Quivira 2 2 1,904 $775,000 $407 272 days
Copala Ocean View Condo 2 Bdrm 2 3 1,521 $620,000 $407 271 days
Sea Side Angel Coronado 5.5 4 7 9,472 $2,970,000 $313 283 days
Average: 2.8 3.3 2,851 $1,599,076 $494 295 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp